Usage Statistics for rosolosafariscoke.ipage.com

Summary Period: July 2018
Generated 01-Aug-2018 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 23915
Total Files 12830
Total Pages 13616
Total Visits 2065
Total KBytes 712132
Total Unique Sites 1334
Total Unique URLs 299
Total Unique Referrers 144
Total Unique User Agents 46
. Avg Max
Hits per Hour 32 6379
Hits per Day 771 6795
Files per Day 413 925
Pages per Day 439 6475
Sites per Day 43 151
Visits per Day 66 152
KBytes per Day 22972 44287
Hits by Response Code
Code 200 - OK 53.65% 12830
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 2.74% 655
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.03% 6
Code 401 - Unauthorized 2.60% 622
Code 403 - Forbidden 0.11% 27
Code 404 - Not Found 3.36% 804
Code 405 - Method Not Allowed 0.02% 4
Code 406 - Not Acceptable 37.11% 8875
Code 407 - Proxy Authentication Required 0.03% 7
Code 500 - Internal Server Error 0.32% 76

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 361 1.51% 327 2.55% 94 0.69% 27 1.31% 25 1.87% 18769 2.64%
2 480 2.01% 427 3.33% 114 0.84% 37 1.79% 42 3.15% 26683 3.75%
3 813 3.40% 740 5.77% 166 1.22% 38 1.84% 44 3.30% 44287 6.22%
4 537 2.25% 475 3.70% 143 1.05% 46 2.23% 65 4.87% 29958 4.21%
5 440 1.84% 386 3.01% 89 0.65% 41 1.99% 69 5.17% 19469 2.73%
6 746 3.12% 668 5.21% 125 0.92% 47 2.28% 45 3.37% 40294 5.66%
7 329 1.38% 286 2.23% 101 0.74% 37 1.79% 37 2.77% 18125 2.55%
8 229 0.96% 192 1.50% 75 0.55% 28 1.36% 35 2.62% 10688 1.50%
9 320 1.34% 281 2.19% 98 0.72% 32 1.55% 33 2.47% 17304 2.43%
10 513 2.15% 461 3.59% 176 1.29% 32 1.55% 31 2.32% 25200 3.54%
11 321 1.34% 278 2.17% 92 0.68% 33 1.60% 36 2.70% 16779 2.36%
12 2905 12.15% 422 3.29% 2548 18.71% 53 2.57% 44 3.30% 28693 4.03%
13 417 1.74% 382 2.98% 97 0.71% 33 1.60% 30 2.25% 21480 3.02%
14 159 0.66% 116 0.90% 91 0.67% 36 1.74% 43 3.22% 3615 0.51%
15 6795 28.41% 387 3.02% 6475 47.55% 44 2.13% 36 2.70% 25403 3.57%
16 491 2.05% 383 2.99% 226 1.66% 109 5.28% 99 7.42% 25296 3.55%
17 456 1.91% 343 2.67% 209 1.53% 124 6.00% 123 9.22% 17720 2.49%
18 617 2.58% 493 3.84% 246 1.81% 125 6.05% 130 9.75% 22711 3.19%
19 457 1.91% 331 2.58% 228 1.67% 133 6.44% 119 8.92% 18568 2.61%
20 725 3.03% 595 4.64% 255 1.87% 151 7.31% 140 10.49% 27128 3.81%
21 579 2.42% 445 3.47% 239 1.76% 136 6.59% 140 10.49% 26473 3.72%
22 442 1.85% 321 2.50% 220 1.62% 150 7.26% 135 10.12% 17279 2.43%
23 622 2.60% 482 3.76% 266 1.95% 152 7.36% 142 10.64% 27603 3.88%
24 1033 4.32% 925 7.21% 324 2.38% 147 7.12% 151 11.32% 37545 5.27%
25 385 1.61% 298 2.32% 125 0.92% 40 1.94% 36 2.70% 19187 2.69%
26 521 2.18% 472 3.68% 138 1.01% 47 2.28% 47 3.52% 29597 4.16%
27 417 1.74% 368 2.87% 108 0.79% 33 1.60% 41 3.07% 18180 2.55%
28 495 2.07% 428 3.34% 134 0.98% 36 1.74% 45 3.37% 19940 2.80%
29 555 2.32% 472 3.68% 172 1.26% 47 2.28% 41 3.07% 30627 4.30%
30 404 1.69% 343 2.67% 135 0.99% 41 1.99% 47 3.52% 19403 2.72%
31 351 1.47% 303 2.36% 107 0.79% 32 1.55% 42 3.15% 8129 1.14%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 1.11% 6 210 1.64% 4 132 0.97% 132 4078 0.57%
1 87 2704 11.31% 73 2283 17.79% 24 757 5.56% 5467 169479 23.80%
2 44 1381 5.77% 35 1111 8.66% 15 486 3.57% 2343 72639 10.20%
3 16 523 2.19% 13 421 3.28% 6 215 1.58% 688 21320 2.99%
4 15 482 2.02% 13 424 3.30% 4 137 1.01% 661 20505 2.88%
5 14 458 1.92% 11 364 2.84% 6 210 1.54% 699 21671 3.04%
6 27 861 3.60% 25 788 6.14% 6 203 1.49% 1397 43322 6.08%
7 19 596 2.49% 16 524 4.08% 4 145 1.06% 916 28382 3.99%
8 19 604 2.53% 16 517 4.03% 5 168 1.23% 891 27632 3.88%
9 25 795 3.32% 23 726 5.66% 6 189 1.39% 1457 45174 6.34%
10 106 3311 13.84% 26 814 6.34% 85 2642 19.40% 1273 39455 5.54%
11 26 822 3.44% 22 683 5.32% 6 208 1.53% 1224 37946 5.33%
12 24 770 3.22% 23 719 5.60% 5 167 1.23% 1022 31668 4.45%
13 48 1517 6.34% 42 1329 10.36% 11 361 2.65% 2140 66354 9.32%
14 8 267 1.12% 6 200 1.56% 4 142 1.04% 141 4361 0.61%
15 12 387 1.62% 10 329 2.56% 4 145 1.06% 532 16507 2.32%
16 9 281 1.17% 6 197 1.54% 4 149 1.09% 399 12382 1.74%
17 10 313 1.31% 9 283 2.21% 3 94 0.69% 504 15631 2.19%
18 10 325 1.36% 8 262 2.04% 4 146 1.07% 477 14780 2.08%
19 3 108 0.45% 2 71 0.55% 2 79 0.58% 18 553 0.08%
20 216 6701 28.02% 8 256 2.00% 210 6533 47.98% 421 13056 1.83%
21 6 195 0.82% 4 132 1.03% 4 131 0.96% 94 2904 0.41%
22 4 134 0.56% 3 101 0.79% 2 91 0.67% 39 1205 0.17%
23 3 115 0.48% 2 86 0.67% 2 86 0.63% 36 1125 0.16%

Top 100 of 299 Total URLs
# Hits KBytes URL
1 1317 5.51% 0 0.00% /wp-cron.php
2 665 2.78% 17 0.00% /robots.txt
3 643 2.69% 36091 5.07% /
4 537 2.25% 2446 0.34% /wp-admin/admin-ajax.php
5 241 1.01% 1099 0.15% /wp-login.php
6 124 0.52% 6685 0.94% /wp-content/themes/grandtour/fonts/themify.woff
7 100 0.42% 638 0.09% /wp-content/plugins/booked-woocommerce-payments//js/frontend-functions.js
8 100 0.42% 6338 0.89% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
9 100 0.42% 10797 1.52% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 100 0.42% 982 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
11 100 0.42% 9491 1.33% /wp-includes/js/jquery/jquery.js
12 100 0.42% 391 0.05% /wp-includes/js/jquery/ui/core.min.js
13 99 0.41% 3530 0.50% /wp-includes/js/jquery/ui/datepicker.min.js
14 98 0.41% 168 0.02% /wp-content/plugins/booked/assets/js/spin.jquery.js
15 98 0.41% 409 0.06% /wp-content/plugins/booked/assets/js/spin.min.js
16 97 0.41% 4387 0.62% /wp-content/plugins/booked/assets/js/functions.js
17 97 0.41% 1660 0.23% /wp-content/plugins/booked/assets/js/tooltipster/js/jquery.tooltipster.min.js
18 97 0.41% 1378 0.19% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 97 0.41% 251 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
20 97 0.41% 243 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
21 97 0.41% 53 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
22 97 0.41% 906 0.13% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
23 97 0.41% 175 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
24 96 0.40% 439 0.06% /wp-content/plugins/booked-frontend-agents/js/functions.js
25 94 0.39% 1076 0.15% /wp-includes/js/wp-emoji-release.min.js
26 91 0.38% 1925 0.27% /wp-content/themes/grandtour/js/custom.js
27 91 0.38% 609 0.09% /wp-content/themes/grandtour/js/custom_plugins.js
28 91 0.38% 4828 0.68% /wp-content/themes/grandtour/js/ilightbox.packed.js
29 91 0.38% 2213 0.31% /wp-content/themes/grandtour/js/jarallax.js
30 91 0.38% 279 0.04% /wp-content/themes/grandtour/js/jquery.cookie.js
31 91 0.38% 720 0.10% /wp-content/themes/grandtour/js/jquery.easing.js
32 91 0.38% 1425 0.20% /wp-content/themes/grandtour/js/jquery.isotope.js
33 91 0.38% 2097 0.29% /wp-content/themes/grandtour/js/jquery.masory.js
34 91 0.38% 161 0.02% /wp-content/themes/grandtour/js/jquery.requestAnimationFrame.js
35 91 0.38% 1119 0.16% /wp-content/themes/grandtour/js/jquery.stellar.min.js
36 91 0.38% 249 0.03% /wp-content/themes/grandtour/js/jquery.sticky-kit.min.js
37 91 0.38% 1503 0.21% /wp-content/themes/grandtour/js/jquery.tooltipster.min.js
38 91 0.38% 715 0.10% /wp-content/themes/grandtour/js/waypoints.min.js
39 91 0.38% 124 0.02% /wp-includes/js/wp-embed.min.js
40 87 0.36% 795 0.11% /wp-content/plugins/booked/assets/css/responsive.css
41 87 0.36% 143 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
42 87 0.36% 25 0.00% /wp-content/plugins/post-views-counter/css/frontend.css
43 86 0.36% 67 0.01% /wp-content/plugins/booked-woocommerce-payments//css/frontend-style.css
44 86 0.36% 317 0.04% /wp-content/plugins/booked/assets/css/animations.css
45 86 0.36% 927 0.13% /wp-content/plugins/booked/assets/css/icons.css
46 86 0.36% 4456 0.63% /wp-content/plugins/booked/assets/css/styles.css
47 86 0.36% 31 0.00% /wp-content/plugins/booked/assets/js/tooltipster/css/themes/tooltipster-light.css
48 86 0.36% 763 0.11% /wp-content/plugins/booked/assets/js/tooltipster/css/tooltipster.css
49 86 0.36% 5561 0.78% /wp-content/plugins/jetpack/css/jetpack.css
50 86 0.36% 3339 0.47% /wp-content/plugins/revslider/public/assets/css/settings.css
51 86 0.36% 53 0.01% /wp-content/plugins/woocommerce-gateway-paypal-express-checkout/assets/css/wc-gateway-ppec-frontend-cart.css
52 86 0.36% 1389 0.20% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
53 86 0.36% 5142 0.72% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
54 86 0.36% 605 0.08% /wp-content/themes/grandtour/css/animation.css
55 86 0.36% 2604 0.37% /wp-content/themes/grandtour/css/font-awesome.min.css
56 86 0.36% 3675 0.52% /wp-content/themes/grandtour/css/grid.css
57 86 0.36% 643 0.09% /wp-content/themes/grandtour/css/ilightbox/ilightbox.css
58 86 0.36% 2012 0.28% /wp-content/themes/grandtour/css/jqueryui/custom.css
59 86 0.36% 280 0.04% /wp-content/themes/grandtour/css/menus/leftalignmenu.css
60 86 0.36% 319 0.04% /wp-content/themes/grandtour/css/odometer-theme-minimal.css
61 86 0.36% 46 0.01% /wp-content/themes/grandtour/css/reset.css
62 86 0.36% 15482 2.17% /wp-content/themes/grandtour/css/screen.css
63 86 0.36% 1377 0.19% /wp-content/themes/grandtour/css/themify-icons.css
64 86 0.36% 752 0.11% /wp-content/themes/grandtour/css/tooltipster.css
65 86 0.36% 264 0.04% /wp-content/themes/grandtour/css/wordpress.css
66 86 0.36% 484 0.07% /wp-content/themes/grandtour/js/flexslider/flexslider.css
67 86 0.36% 0 0.00% /wp-content/themes/grandtour/modules/kirki/assets/css/kirki-styles.css
68 86 0.36% 3894 0.55% /wp-includes/css/dashicons.min.css
69 86 0.36% 943 0.13% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
70 84 0.35% 598 0.08% /wp-content/themes/grandtour/css/dark-skin/skin.css
71 84 0.35% 611 0.09% /wp-content/themes/grandtour/css/light-skin/skin.css
72 84 0.35% 955 0.13% /wp-content/themes/grandtour/css/mac-skin/skin.css
73 84 0.35% 488 0.07% /wp-content/themes/grandtour/css/metro-black-skin/skin.css
74 84 0.35% 651 0.09% /wp-content/themes/grandtour/css/metro-white-skin/skin.css
75 84 0.35% 186 0.03% /wp-content/themes/grandtour/css/parade-skin/skin.css
76 84 0.35% 605 0.08% /wp-content/themes/grandtour/css/smooth-skin/skin.css
77 83 0.35% 362 0.05% /wp-content/plugins/booked-frontend-agents/css/styles.css
78 83 0.35% 118 0.02% /wp-content/plugins/grandtour-custom-post/css/fontawesome-stars-o.css
79 83 0.35% 141 0.02% /wp-content/themes/grandtour/js/custom_onepage.js
80 83 0.35% 2208 0.31% /wp-content/themes/grandtour/js/jarallax-video.js
81 74 0.31% 488 0.07% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
82 72 0.30% 6892 0.97% /wp-content/themes/grandtour/fonts/fontawesome-webfont.woff
83 68 0.28% 2941 0.41% /feed/
84 59 0.25% 102 0.01% /xmlrpc.php
85 51 0.21% 3692 0.52% /wp-content/themes/grandtour/fonts/fontawesome-webfont.woff2
86 32 0.13% 632 0.09% /js/magnific-popup.min.js
87 29 0.12% 112 0.02% /css/owl.carousel.min.css
88 29 0.12% 77 0.01% /css/space.css
89 29 0.12% 94 0.01% /js/plugins.js
90 29 0.12% 239 0.03% /js/wow.min.js
91 28 0.12% 120 0.02% /js/appear.js
92 28 0.12% 56 0.01% /js/scrollUp.min.js
93 27 0.11% 183 0.03% /css/magnific-popup.css
94 27 0.11% 434 0.06% /css/themify-icons.css
95 27 0.11% 1065 0.15% /js/owl.carousel.min.js
96 27 0.11% 2562 0.36% /js/vendor/jquery-1.12.4.min.js
97 26 0.11% 2018 0.28% /css/animate.css
98 26 0.11% 196 0.03% /css/normalize.css
99 26 0.11% 53 0.01% /css/responsive.css
100 25 0.10% 64 0.01% /js/contact-form.js

Top 30 of 299 Total URLs By KBytes
# Hits KBytes URL
1 643 2.69% 36091 5.07% /
2 86 0.36% 15482 2.17% /wp-content/themes/grandtour/css/screen.css
3 100 0.42% 10797 1.52% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
4 100 0.42% 9491 1.33% /wp-includes/js/jquery/jquery.js
5 72 0.30% 6892 0.97% /wp-content/themes/grandtour/fonts/fontawesome-webfont.woff
6 124 0.52% 6685 0.94% /wp-content/themes/grandtour/fonts/themify.woff
7 100 0.42% 6338 0.89% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
8 86 0.36% 5561 0.78% /wp-content/plugins/jetpack/css/jetpack.css
9 86 0.36% 5142 0.72% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
10 91 0.38% 4828 0.68% /wp-content/themes/grandtour/js/ilightbox.packed.js
11 86 0.36% 4456 0.63% /wp-content/plugins/booked/assets/css/styles.css
12 97 0.41% 4387 0.62% /wp-content/plugins/booked/assets/js/functions.js
13 86 0.36% 3894 0.55% /wp-includes/css/dashicons.min.css
14 51 0.21% 3692 0.52% /wp-content/themes/grandtour/fonts/fontawesome-webfont.woff2
15 86 0.36% 3675 0.52% /wp-content/themes/grandtour/css/grid.css
16 99 0.41% 3530 0.50% /wp-includes/js/jquery/ui/datepicker.min.js
17 86 0.36% 3339 0.47% /wp-content/plugins/revslider/public/assets/css/settings.css
18 68 0.28% 2941 0.41% /feed/
19 24 0.10% 2762 0.39% /css/bootstrap.min.css
20 86 0.36% 2604 0.37% /wp-content/themes/grandtour/css/font-awesome.min.css
21 27 0.11% 2562 0.36% /js/vendor/jquery-1.12.4.min.js
22 537 2.25% 2446 0.34% /wp-admin/admin-ajax.php
23 3 0.01% 2409 0.34% /wp-includes/js/zxcvbn.min.js
24 91 0.38% 2213 0.31% /wp-content/themes/grandtour/js/jarallax.js
25 83 0.35% 2208 0.31% /wp-content/themes/grandtour/js/jarallax-video.js
26 91 0.38% 2097 0.29% /wp-content/themes/grandtour/js/jquery.masory.js
27 26 0.11% 2018 0.28% /css/animate.css
28 86 0.36% 2012 0.28% /wp-content/themes/grandtour/css/jqueryui/custom.css
29 91 0.38% 1925 0.27% /wp-content/themes/grandtour/js/custom.js
30 97 0.41% 1660 0.23% /wp-content/plugins/booked/assets/js/tooltipster/js/jquery.tooltipster.min.js

Top 17 of 17 Total Entry Pages
# Hits Visits URL
1 241 1.01% 855 43.56% /wp-login.php
2 1317 5.51% 549 27.97% /wp-cron.php
3 643 2.69% 404 20.58% /
4 68 0.28% 75 3.82% /feed/
5 59 0.25% 26 1.32% /xmlrpc.php
6 537 2.25% 23 1.17% /wp-admin/admin-ajax.php
7 20 0.08% 15 0.76% /tour/3-days-expedition-balloon-safari-masai-mara-kenya/
8 21 0.09% 4 0.20% /contact-us/
9 5 0.02% 3 0.15% /faqs/
10 7 0.03% 2 0.10% /destination/maasai-mara/
11 6 0.03% 1 0.05% /about-us/
12 11 0.05% 1 0.05% /blog/travel-stories/
13 8 0.03% 1 0.05% /destinations/
14 3 0.01% 1 0.05% /home/home-1/
15 7 0.03% 1 0.05% /tours/tour/
16 1 0.00% 1 0.05% /wp-admin/install.php
17 2 0.01% 1 0.05% /wp-json/contact-form-7/v1/contact-forms/165/feedback

Top 20 of 20 Total Exit Pages
# Hits Visits URL
1 241 1.01% 858 44.66% /wp-login.php
2 1317 5.51% 549 28.58% /wp-cron.php
3 643 2.69% 306 15.93% /
4 68 0.28% 75 3.90% /feed/
5 537 2.25% 44 2.29% /wp-admin/admin-ajax.php
6 59 0.25% 28 1.46% /xmlrpc.php
7 20 0.08% 14 0.73% /css/owl.video.play.html
8 20 0.08% 12 0.62% /tour/3-days-expedition-balloon-safari-masai-mara-kenya/
9 8 0.03% 8 0.42% /comments/feed/
10 21 0.09% 7 0.36% /contact-us/
11 7 0.03% 5 0.26% /2018/03/23/melia-serengeti-now-thats-what-im-talking-about/
12 5 0.02% 4 0.21% /faqs/
13 6 0.03% 2 0.10% /about-us/
14 3 0.01% 2 0.10% /author/maundusamsongmail-com/
15 7 0.03% 2 0.10% /destination/maasai-mara/
16 11 0.05% 1 0.05% /blog/travel-stories/
17 4 0.02% 1 0.05% /cart/
18 1 0.00% 1 0.05% /destination/naivasha/
19 1 0.00% 1 0.05% /wp-admin/install.php
20 1 0.00% 1 0.05% /wp-content/plugins/jetpack/class.jetpack-ixr-client.php

Top 50 of 1334 Total Sites
# Hits Files KBytes Visits Hostname
1 6375 26.66% 0 0.00% 1637 0.23% 1 0.05% 185.180.206.30
2 2959 12.37% 2878 22.43% 199534 28.02% 31 1.50% 69.162.68.206
3 2423 10.13% 0 0.00% 622 0.09% 1 0.05% 50.16.196.248
4 1317 5.51% 1317 10.27% 0 0.00% 549 26.59% 66.96.183.91
5 500 2.09% 28 0.22% 34037 4.78% 37 1.79% 94.130.64.241
6 485 2.03% 478 3.73% 33406 4.69% 6 0.29% 197.237.139.142
7 386 1.61% 385 3.00% 16493 2.32% 6 0.29% 196.207.175.144
8 254 1.06% 254 1.98% 5030 0.71% 1 0.05% 74.217.90.250
9 249 1.04% 246 1.92% 11153 1.57% 1 0.05% 172.242.103.75
10 229 0.96% 208 1.62% 4958 0.70% 11 0.53% 184.154.139.16
11 192 0.80% 192 1.50% 13873 1.95% 2 0.10% 70.42.131.170
12 173 0.72% 173 1.35% 12252 1.72% 1 0.05% 154.78.146.80
13 164 0.69% 150 1.17% 3146 0.44% 8 0.39% 184.154.164.186
14 150 0.63% 148 1.15% 13180 1.85% 1 0.05% 154.72.196.82
15 138 0.58% 136 1.06% 9355 1.31% 1 0.05% 99.251.34.111
16 130 0.54% 130 1.01% 10995 1.54% 1 0.05% 41.215.133.164
17 125 0.52% 124 0.97% 8696 1.22% 3 0.15% 41.90.184.109
18 123 0.51% 111 0.87% 2442 0.34% 6 0.29% 184.154.76.18
19 117 0.49% 116 0.90% 9980 1.40% 1 0.05% 196.104.204.17
20 116 0.49% 115 0.90% 8091 1.14% 1 0.05% 105.49.97.36
21 111 0.46% 111 0.87% 7887 1.11% 1 0.05% 172.125.165.84
22 110 0.46% 109 0.85% 7779 1.09% 1 0.05% 162.201.251.249
23 109 0.46% 108 0.84% 7663 1.08% 1 0.05% 105.166.197.205
24 108 0.45% 106 0.83% 7401 1.04% 1 0.05% 176.24.17.184
25 107 0.45% 107 0.83% 9450 1.33% 1 0.05% 197.237.115.39
26 106 0.44% 105 0.82% 9415 1.32% 1 0.05% 64.71.8.198
27 105 0.44% 105 0.82% 9415 1.32% 1 0.05% 178.62.108.129
28 105 0.44% 105 0.82% 9415 1.32% 1 0.05% 196.214.51.98
29 105 0.44% 105 0.82% 7418 1.04% 1 0.05% 87.175.175.241
30 104 0.43% 104 0.81% 2936 0.41% 1 0.05% 90.218.33.162
31 103 0.43% 102 0.80% 3028 0.43% 1 0.05% 154.123.6.5
32 100 0.42% 99 0.77% 7145 1.00% 1 0.05% 41.223.182.8
33 100 0.42% 100 0.78% 7280 1.02% 3 0.15% 66.249.89.61
34 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 159.65.182.119
35 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 159.89.90.54
36 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 159.89.92.103
37 99 0.41% 98 0.76% 6984 0.98% 2 0.10% 192.241.247.216
38 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 41.139.175.146
39 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 79.173.168.75
40 98 0.41% 96 0.75% 6897 0.97% 1 0.05% 154.152.20.245
41 98 0.41% 98 0.76% 6983 0.98% 1 0.05% 41.212.14.212
42 96 0.40% 96 0.75% 6936 0.97% 2 0.10% 154.76.63.129
43 90 0.38% 0 0.00% 3236 0.45% 0 0.00% 166.62.120.128
44 88 0.37% 88 0.69% 2044 0.29% 2 0.10% 54.191.60.24
45 87 0.36% 86 0.67% 2214 0.31% 1 0.05% 197.237.121.140
46 84 0.35% 83 0.65% 6102 0.86% 2 0.10% 173.252.92.115
47 84 0.35% 77 0.60% 1775 0.25% 4 0.19% 67.212.188.154
48 82 0.34% 81 0.63% 1601 0.22% 1 0.05% 54.67.27.44
49 82 0.34% 15 0.12% 1859 0.26% 4 0.19% 95.174.64.114
50 81 0.34% 80 0.62% 164 0.02% 2 0.10% 17.58.101.24

Top 30 of 1334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2959 12.37% 2878 22.43% 199534 28.02% 31 1.50% 69.162.68.206
2 500 2.09% 28 0.22% 34037 4.78% 37 1.79% 94.130.64.241
3 485 2.03% 478 3.73% 33406 4.69% 6 0.29% 197.237.139.142
4 386 1.61% 385 3.00% 16493 2.32% 6 0.29% 196.207.175.144
5 192 0.80% 192 1.50% 13873 1.95% 2 0.10% 70.42.131.170
6 150 0.63% 148 1.15% 13180 1.85% 1 0.05% 154.72.196.82
7 173 0.72% 173 1.35% 12252 1.72% 1 0.05% 154.78.146.80
8 249 1.04% 246 1.92% 11153 1.57% 1 0.05% 172.242.103.75
9 130 0.54% 130 1.01% 10995 1.54% 1 0.05% 41.215.133.164
10 117 0.49% 116 0.90% 9980 1.40% 1 0.05% 196.104.204.17
11 107 0.45% 107 0.83% 9450 1.33% 1 0.05% 197.237.115.39
12 106 0.44% 105 0.82% 9415 1.32% 1 0.05% 64.71.8.198
13 105 0.44% 105 0.82% 9415 1.32% 1 0.05% 178.62.108.129
14 105 0.44% 105 0.82% 9415 1.32% 1 0.05% 196.214.51.98
15 138 0.58% 136 1.06% 9355 1.31% 1 0.05% 99.251.34.111
16 125 0.52% 124 0.97% 8696 1.22% 3 0.15% 41.90.184.109
17 48 0.20% 48 0.37% 8685 1.22% 1 0.05% 66.249.93.27
18 116 0.49% 115 0.90% 8091 1.14% 1 0.05% 105.49.97.36
19 111 0.46% 111 0.87% 7887 1.11% 1 0.05% 172.125.165.84
20 110 0.46% 109 0.85% 7779 1.09% 1 0.05% 162.201.251.249
21 109 0.46% 108 0.84% 7663 1.08% 1 0.05% 105.166.197.205
22 105 0.44% 105 0.82% 7418 1.04% 1 0.05% 87.175.175.241
23 108 0.45% 106 0.83% 7401 1.04% 1 0.05% 176.24.17.184
24 100 0.42% 100 0.78% 7280 1.02% 3 0.15% 66.249.89.61
25 100 0.42% 99 0.77% 7145 1.00% 1 0.05% 41.223.182.8
26 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 159.65.182.119
27 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 159.89.90.54
28 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 159.89.92.103
29 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 41.139.175.146
30 99 0.41% 98 0.76% 6984 0.98% 1 0.05% 79.173.168.75

Top 29 of 144 Total Referrers
# Hits Referrer
1 12058 50.42% - (Direct Request)
2 300 1.25% Google
3 97 0.41% http://bonfire.etos.in/Transactions/Inbound/SelectQuotationForMail_Inbound.aspx
4 47 0.20% http://bonfire.etos.in/Transactions/Inbound/PC_ItineraryTab_inbound1.aspx
5 47 0.20% http://bonfire.etos.in/Transactions/Inbound/View_Quotation_Inbound.aspx
6 46 0.19% http://bonfire.etos.in/
7 33 0.14% http://site.ru
8 6 0.03% http://m.facebook.com/
9 4 0.02% http://heymilf.info/porn/salt-lick-colorado-usa.php
10 4 0.02% http://pizza-tycoon.com/
11 4 0.02% https://l.instagram.com/
12 3 0.01% https://lm.facebook.com/
13 3 0.01% https://web.facebook.com/
14 2 0.01% http://bonfire.etos.in/Transactions/Inbound/QuotationHistoryList_Inbound.aspx
15 2 0.01% http://hundejo.com/
16 2 0.01% http://l.facebook.com/l.php
17 2 0.01% http://l.instagram.com/
18 2 0.01% http://thebongolese.com/blog/8-things-mombasa/
19 2 0.01% https://www.cjb.net/
20 2 0.01% https://www.facebook.com/
21 2 0.01% https://www.zawadee.com/we-love-africa-preferred-provider-program
22 1 0.00% Yahoo!
23 1 0.00% http://m.facebook.com
24 1 0.00% http://mysubsyt.club/Red/
25 1 0.00% http://sildenafilreviews.com/YTSubs/
26 1 0.00% http://toptechuti.club/FreeScooter/
27 1 0.00% https://nava.soef.net
28 1 0.00% https://wwetools.club/RealIGFollow/
29 1 0.00% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 50 100.00% dictionary english

Top 30 of 46 Total User Agents
# Hits User Agent
1 10967 45.86% Mozilla/5.0
2 10967 45.86% Netscape 6 compatible
3 965 4.04% WordPress/4.9.7; http://www.rosolosafaris.co.ke
4 500 2.09% Installatron Plugin/9.1.40
5 462 1.93% SiteLockSpider [en] (WinNT; I ;Nav)
6 384 1.61% Googlebot/2.1
7 308 1.29% MSIE 9.0
8 305 1.28% MSIE 8.0
9 194 0.81% AdsBot-Google (+http://www.google.com/adsbot.html)
10 170 0.71% WordPress/4.9.7; https://www.rosolosafaris.co.ke
11 143 0.60% WordPress/4.9.6; http://www.rosolosafaris.co.ke
12 103 0.43% YandexBot/3.0
13 85 0.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 65 0.27% bingbot/2.0
15 62 0.26% Virusdie crawler/3.0
16 48 0.20% python-requests/2.19.1
17 45 0.19% MSIE 10.0
18 43 0.18% facebookexternalua
19 39 0.16% WordPress/4.9.6; https://www.rosolosafaris.co.ke
20 31 0.13% Jetpack by WordPress.com
21 31 0.13% MJ12bot/v1.4
