Usage Statistics for rosolosafariscoke.ipage.com

Summary Period: January 2018
Generated 01-Feb-2018 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 4461
Total Files 3030
Total Pages 3199
Total Visits 665
Total KBytes 38873
Total Unique Sites 660
Total Unique URLs 123
Total Unique Referrers 68
Total Unique User Agents 56
. Avg Max
Hits per Hour 7 1362
Hits per Day 178 2351
Files per Day 121 2190
Pages per Day 127 2213
Sites per Day 26 198
Visits per Day 26 164
KBytes per Day 1555 7985
Hits by Response Code
Code 200 - OK 67.92% 3030
Code 206 - Partial Content 0.09% 4
Code 301 - Moved Permanently 3.12% 139
Code 302 - Found 0.11% 5
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.94% 42
Code 403 - Forbidden 1.08% 48
Code 404 - Not Found 25.02% 1116
Code 405 - Method Not Allowed 0.02% 1
Code 406 - Not Acceptable 0.47% 21
Code 500 - Internal Server Error 1.21% 54

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
7 1 0.02% 0 0.00% 1 0.03% 1 0.15% 1 0.15% 1 0.00%
8 1 0.02% 0 0.00% 1 0.03% 1 0.15% 1 0.15% 1 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.04% 2 0.07% 2 0.06% 1 0.15% 1 0.15% 1 0.00%
25 218 4.89% 18 0.59% 82 2.56% 41 6.17% 51 7.73% 185 0.48%
26 849 19.03% 204 6.73% 296 9.25% 164 24.66% 198 30.00% 7747 19.93%
27 355 7.96% 215 7.10% 240 7.50% 128 19.25% 114 17.27% 7904 20.33%
28 175 3.92% 127 4.19% 74 2.31% 46 6.92% 60 9.09% 3638 9.36%
29 277 6.21% 150 4.95% 179 5.60% 97 14.59% 136 20.61% 5788 14.89%
30 2351 52.70% 2190 72.28% 2213 69.18% 96 14.44% 138 20.91% 7985 20.54%
31 232 5.20% 124 4.09% 111 3.47% 91 13.68% 114 17.27% 5623 14.47%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.41% 0 14 0.46% 1 32 1.00% 71 1774 4.56%
1 2 53 1.19% 0 22 0.73% 1 28 0.88% 41 1027 2.64%
2 1 42 0.94% 0 11 0.36% 0 17 0.53% 37 914 2.35%
3 2 56 1.26% 0 16 0.53% 0 20 0.63% 55 1384 3.56%
4 60 1504 33.71% 56 1400 46.20% 58 1456 45.51% 147 3668 9.44%
5 33 840 18.83% 31 786 25.94% 31 775 24.23% 140 3495 8.99%
6 4 104 2.33% 2 53 1.75% 1 36 1.13% 72 1796 4.62%
7 3 97 2.17% 0 9 0.30% 3 78 2.44% 81 2031 5.23%
8 2 73 1.64% 0 17 0.56% 1 30 0.94% 27 687 1.77%
9 2 55 1.23% 0 18 0.59% 0 20 0.63% 70 1742 4.48%
10 2 67 1.50% 1 29 0.96% 0 24 0.75% 53 1330 3.42%
11 3 75 1.68% 1 31 1.02% 1 30 0.94% 30 742 1.91%
12 1 30 0.67% 0 11 0.36% 0 18 0.56% 5 135 0.35%
13 5 136 3.05% 3 82 2.71% 2 62 1.94% 71 1780 4.58%
14 11 275 6.16% 4 120 3.96% 4 117 3.66% 150 3750 9.65%
15 6 159 3.56% 1 32 1.06% 2 73 2.28% 45 1118 2.88%
16 8 208 4.66% 1 38 1.25% 2 51 1.59% 17 434 1.12%
17 6 159 3.56% 5 133 4.39% 3 91 2.84% 157 3917 10.08%
18 4 115 2.58% 3 86 2.84% 3 90 2.81% 29 729 1.87%
19 3 90 2.02% 1 30 0.99% 0 24 0.75% 76 1899 4.89%
20 3 97 2.17% 1 40 1.32% 1 27 0.84% 52 1303 3.35%
21 1 40 0.90% 0 12 0.40% 0 17 0.53% 33 816 2.10%
22 1 35 0.78% 0 19 0.63% 0 16 0.50% 21 516 1.33%
23 3 88 1.97% 0 21 0.69% 2 67 2.09% 75 1885 4.85%

Top 98 of 123 Total URLs
# Hits KBytes URL
1 2149 48.17% 858 2.21% /xmlrpc.php
2 154 3.45% 4814 12.38% /
3 154 3.45% 0 0.00% /wp-cron.php
4 88 1.97% 284 0.73% /wp-login.php
5 75 1.68% 2 0.00% /robots.txt
6 34 0.76% 4 0.01% /wp-admin/admin-ajax.php
7 22 0.49% 0 0.00% /favicon.ico
8 17 0.38% 97 0.25% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
9 17 0.38% 1297 3.34% /wp-content/themes/twentyseventeen/style.css
10 16 0.36% 11 0.03% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
11 16 0.36% 22 0.06% /wp-includes/js/wp-embed.min.js
12 15 0.34% 113 0.29% /wp-content/themes/twentyseventeen/assets/js/global.js
13 15 0.34% 147 0.38% /wp-includes/js/jquery/jquery-migrate.min.js
14 15 0.34% 1424 3.66% /wp-includes/js/jquery/jquery.js
15 15 0.34% 175 0.45% /wp-includes/js/wp-emoji-release.min.js
16 11 0.25% 0 0.00% /wp-admin/admin-post.php
17 8 0.18% 15 0.04% /feed/
18 6 0.13% 633 1.63% /wp-admin/load-scripts.php
19 5 0.11% 575 1.48% /css/bootstrap.min.css
20 5 0.11% 38 0.10% /css/normalize.css
21 5 0.11% 13 0.03% /css/space.css
22 5 0.11% 21 0.06% /js/appear.js
23 5 0.11% 13 0.03% /js/contact-form.js
24 5 0.11% 99 0.25% /js/magnific-popup.min.js
25 5 0.11% 14 0.04% /js/main.js
26 5 0.11% 197 0.51% /js/owl.carousel.min.js
27 5 0.11% 10 0.03% /js/scrollUp.min.js
28 5 0.11% 474 1.22% /js/vendor/jquery-1.12.4.min.js
29 5 0.11% 76 0.19% /js/vendor/modernizr-2.8.3.min.js
30 5 0.11% 79 0.20% /yellow/style.css
31 4 0.09% 310 0.80% /css/animate.css
32 4 0.09% 15 0.04% /css/owl.carousel.min.css
33 4 0.09% 8 0.02% /css/responsive.css
34 4 0.09% 64 0.17% /css/themify-icons.css
35 4 0.09% 13 0.03% /js/plugins.js
36 4 0.09% 145 0.37% /js/vendor/bootstrap.min.js
37 4 0.09% 33 0.08% /js/wow.min.js
38 4 0.09% 613 1.58% /wp-admin/load-styles.php
39 3 0.07% 20 0.05% /css/magnific-popup.css
40 3 0.07% 1 0.00% /css/owl.video.play.html
41 2 0.04% 114 0.29% /2018/01/26/hello-world/
42 2 0.04% 0 0.00% /admin/likeindex.php
43 2 0.04% 105 0.27% /author/sakam/
44 2 0.04% 2 0.01% /images/favicon.ico
45 2 0.04% 0 0.00% /ssv3_directory.php
46 2 0.04% 0 0.00% /ssv3_payload_extractor-aslkfj.php
47 2 0.04% 118 0.30% /wp-admin/edit.php
48 2 0.04% 0 0.00% /wp-admin/likeindex.php
49 2 0.04% 91 0.23% /wp-includes/css/dashicons.min.css
50 2 0.04% 8 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.css
51 1 0.02% 0 0.00% /MMprobe-3D1vJ.php
52 1 0.02% 0 0.00% /MMprobe-biZ7B.php
53 1 0.02% 0 0.00% /MMprobe-iXk7d.php
54 1 0.02% 0 0.00% /MMprobe-qzrSB.php
55 1 0.02% 0 0.00% /MMrequirementProbe-uNGd0EAdc5.php
56 1 0.02% 0 0.00% /MMrequirementProbe-xJc6yfMV0d.php
57 1 0.02% 1 0.00% /MOJOWordpressInstaller-Yg2X6yig6R.php
58 1 0.02% 55 0.14% /fonts/themify9f24.woff
59 1 0.02% 1 0.00% /new/feed/
60 1 0.02% 415 1.07% /ssv3_payload_extractor-OlmzDt4yPp.php
61 1 0.02% 1 0.00% /tag/polymer/feed/
62 1 0.02% 92 0.24% /wp-admin/
63 1 0.02% 1 0.00% /wp-admin/images/wordpress-logo.svg
64 1 0.02% 134 0.35% /wp-admin/post.php
65 1 0.02% 11 0.03% /wp-content/plugins/akismet/_inc/akismet.css
66 1 0.02% 9 0.02% /wp-content/plugins/akismet/_inc/akismet.js
67 1 0.02% 77 0.20% /wp-content/plugins/jetpack/_inc/build/admin.dops-style.css
68 1 0.02% 1 0.00% /wp-content/plugins/jetpack/_inc/build/jetpack-connection-banner.min.js
69 1 0.02% 1 0.00% /wp-content/plugins/jetpack/_inc/fonts/jetpack/jetpack.woff
70 1 0.02% 6 0.02% /wp-content/plugins/jetpack/css/jetpack-banners.min.css
71 1 0.02% 1 0.00% /wp-content/plugins/jetpack/css/jetpack-icons.min.css
72 1 0.02% 5 0.01% /wp-content/plugins/jetpack/images/apps.svg
73 1 0.02% 5 0.01% /wp-content/plugins/jetpack/images/cloud-based.svg
74 1 0.02% 15 0.04% /wp-content/plugins/jetpack/images/customize-theme-2.svg
75 1 0.02% 19 0.05% /wp-content/plugins/jetpack/images/customize-theme.svg
76 1 0.02% 19 0.05% /wp-content/plugins/jetpack/images/jetpack-welcome.svg
77 1 0.02% 10 0.03% /wp-content/plugins/jetpack/images/security.svg
78 1 0.02% 16 0.04% /wp-content/plugins/jetpack/images/stats-people.svg
79 1 0.02% 3 0.01% /wp-content/plugins/optinmonster/assets/fonts/archie.woff
80 1 0.02% 1 0.00% /wp-content/plugins/wpforms-lite/assets/fonts/wpforms-menu.woff
81 1 0.02% 1 0.00% /wp-content/plugins/wpforms-lite/assets/js/admin-editor.js
82 1 0.02% 9 0.02% /wp-content/themes/twentyseventeen/assets/css/editor-style.css
83 1 0.02% 4 0.01% /wp-content/themes/twentyseventeen/assets/css/ie8.css
84 1 0.02% 10 0.03% /wp-content/themes/twentyseventeen/assets/js/html5.js
85 1 0.02% 20 0.05% /wp-includes/css/admin-bar.min.css
86 1 0.02% 25 0.06% /wp-includes/css/editor.min.css
87 1 0.02% 7 0.02% /wp-includes/js/admin-bar.min.js
88 1 0.02% 1 0.00% /wp-includes/js/imgareaselect/imgareaselect.css
89 1 0.02% 153 0.39% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
90 1 0.02% 1 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
91 1 0.02% 11 0.03% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
92 1 0.02% 11 0.03% /wp-includes/js/mediaelement/mediaelementplayer.min.css
93 1 0.02% 3 0.01% /wp-includes/js/thickbox/thickbox.css
94 1 0.02% 4 0.01% /wp-includes/js/tinymce/skins/lightgray/content.min.css
95 1 0.02% 39 0.10% /wp-includes/js/tinymce/skins/lightgray/skin.min.css
96 1 0.02% 8 0.02% /wp-includes/js/tinymce/skins/wordpress/wp-content.css
97 1 0.02% 206 0.53% /wp-includes/js/tinymce/wp-tinymce.php
98 1 0.02% 1 0.00% /wp-includes/wlwmanifest.xml

Top 30 of 123 Total URLs By KBytes
# Hits KBytes URL
1 154 3.45% 4814 12.38% /
2 15 0.34% 1424 3.66% /wp-includes/js/jquery/jquery.js
3 17 0.38% 1297 3.34% /wp-content/themes/twentyseventeen/style.css
4 2149 48.17% 858 2.21% /xmlrpc.php
5 6 0.13% 633 1.63% /wp-admin/load-scripts.php
6 4 0.09% 613 1.58% /wp-admin/load-styles.php
7 5 0.11% 575 1.48% /css/bootstrap.min.css
8 5 0.11% 474 1.22% /js/vendor/jquery-1.12.4.min.js
9 1 0.02% 415 1.07% /ssv3_payload_extractor-OlmzDt4yPp.php
10 4 0.09% 310 0.80% /css/animate.css
11 88 1.97% 284 0.73% /wp-login.php
12 1 0.02% 206 0.53% /wp-includes/js/tinymce/wp-tinymce.php
13 5 0.11% 197 0.51% /js/owl.carousel.min.js
14 15 0.34% 175 0.45% /wp-includes/js/wp-emoji-release.min.js
15 1 0.02% 153 0.39% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
16 15 0.34% 147 0.38% /wp-includes/js/jquery/jquery-migrate.min.js
17 4 0.09% 145 0.37% /js/vendor/bootstrap.min.js
18 1 0.02% 134 0.35% /wp-admin/post.php
19 2 0.04% 118 0.30% /wp-admin/edit.php
20 2 0.04% 114 0.29% /2018/01/26/hello-world/
21 15 0.34% 113 0.29% /wp-content/themes/twentyseventeen/assets/js/global.js
22 2 0.04% 105 0.27% /author/sakam/
23 5 0.11% 99 0.25% /js/magnific-popup.min.js
24 17 0.38% 97 0.25% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
25 1 0.02% 92 0.24% /wp-admin/
26 2 0.04% 91 0.23% /wp-includes/css/dashicons.min.css
27 5 0.11% 79 0.20% /yellow/style.css
28 1 0.02% 77 0.20% /wp-content/plugins/jetpack/_inc/build/admin.dops-style.css
29 5 0.11% 76 0.19% /js/vendor/modernizr-2.8.3.min.js
30 4 0.09% 64 0.17% /css/themify-icons.css

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 154 3.45% 164 45.05% /
2 154 3.45% 116 31.87% /wp-cron.php
3 34 0.76% 42 11.54% /wp-admin/admin-ajax.php
4 88 1.97% 16 4.40% /wp-login.php
5 11 0.25% 10 2.75% /wp-admin/admin-post.php
6 8 0.18% 9 2.47% /feed/
7 1 0.02% 2 0.55% /wp-admin/post.php
8 2 0.04% 1 0.27% /2018/01/26/hello-world/
9 1 0.02% 1 0.27% /MMprobe-3D1vJ.php
10 1 0.02% 1 0.27% /MMprobe-biZ7B.php
11 1 0.02% 1 0.27% /new/feed/
12 1 0.02% 1 0.27% /tag/polymer/feed/

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 154 3.45% 166 45.48% /
2 154 3.45% 115 31.51% /wp-cron.php
3 34 0.76% 44 12.05% /wp-admin/admin-ajax.php
4 11 0.25% 11 3.01% /wp-admin/admin-post.php
5 88 1.97% 9 2.47% /wp-login.php
6 8 0.18% 8 2.19% /feed/
7 2 0.04% 2 0.55% /2018/01/26/hello-world/
8 1 0.02% 2 0.55% /wp-admin/post.php
9 2149 48.17% 2 0.55% /xmlrpc.php
10 1 0.02% 1 0.27% /MMprobe-iXk7d.php
11 1 0.02% 1 0.27% /MOJOWordpressInstaller-Yg2X6yig6R.php
12 2 0.04% 1 0.27% /author/sakam/
13 3 0.07% 1 0.27% /css/owl.video.play.html
14 1 0.02% 1 0.27% /new/feed/
15 1 0.02% 1 0.27% /tag/polymer/feed/

Top 50 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 2098 47.03% 2089 68.94% 1226 3.15% 1 0.15% 120.78.76.225
2 430 9.64% 168 5.54% 4794 12.33% 9 1.35% 197.237.109.192
3 156 3.50% 156 5.15% 0 0.00% 117 17.59% 66.96.183.91
4 80 1.79% 59 1.95% 1251 3.22% 2 0.30% 163.172.204.161
5 64 1.43% 63 2.08% 90 0.23% 1 0.15% 46.118.155.165
6 45 1.01% 42 1.39% 1054 2.71% 2 0.30% 184.154.164.186
7 43 0.96% 0 0.00% 768 1.98% 0 0.00% 197.232.19.108
8 32 0.72% 2 0.07% 670 1.72% 22 3.31% 207.46.13.30
9 30 0.67% 3 0.10% 517 1.33% 11 1.65% 207.46.13.31
10 29 0.65% 1 0.03% 477 1.23% 13 1.95% 207.46.13.28
11 28 0.63% 2 0.07% 24 0.06% 1 0.15% 69.175.67.58
12 25 0.56% 2 0.07% 11 0.03% 1 0.15% 220.227.89.237
13 23 0.52% 1 0.03% 69 0.18% 3 0.45% 66.249.66.133
14 22 0.49% 4 0.13% 316 0.81% 11 1.65% 207.46.13.29
15 21 0.47% 19 0.63% 499 1.28% 1 0.15% 184.154.139.26
16 21 0.47% 20 0.66% 391 1.01% 1 0.15% 184.154.36.163
17 19 0.43% 4 0.13% 363 0.93% 4 0.60% 66.249.66.134
18 18 0.40% 16 0.53% 418 1.08% 2 0.30% 52.10.88.182
19 18 0.40% 1 0.03% 64 0.16% 1 0.15% 66.249.66.131
20 18 0.40% 2 0.07% 361 0.93% 3 0.45% 66.249.66.136
21 17 0.38% 16 0.53% 483 1.24% 1 0.15% 71.195.244.59
22 16 0.36% 16 0.53% 53 0.14% 1 0.15% 176.88.1.156
23 16 0.36% 2 0.07% 111 0.29% 3 0.45% 66.249.66.132
24 16 0.36% 0 0.00% 62 0.16% 2 0.30% 66.249.66.221
25 14 0.31% 13 0.43% 431 1.11% 1 0.15% 197.254.12.198
26 14 0.31% 5 0.17% 103 0.26% 7 1.05% 199.16.157.181
27 14 0.31% 0 0.00% 12 0.03% 0 0.00% 66.102.9.54
28 13 0.29% 6 0.20% 51 0.13% 6 0.90% 199.16.157.183
29 13 0.29% 13 0.43% 371 0.95% 1 0.15% 212.84.144.165
30 12 0.27% 0 0.00% 3 0.01% 0 0.00% 216.244.66.242
31 12 0.27% 11 0.36% 378 0.97% 1 0.15% 41.212.78.231
32 12 0.27% 11 0.36% 378 0.97% 1 0.15% 61.12.82.202
33 12 0.27% 0 0.00% 10 0.03% 1 0.15% 66.102.9.56
34 12 0.27% 1 0.03% 10 0.03% 3 0.45% 66.249.66.21
35 11 0.25% 4 0.13% 3 0.01% 6 0.90% 199.16.157.182
36 11 0.25% 0 0.00% 9 0.02% 0 0.00% 66.102.9.52
37 11 0.25% 0 0.00% 256 0.66% 1 0.15% 66.249.66.218
38 11 0.25% 0 0.00% 9 0.02% 1 0.15% 66.249.66.223
39 10 0.22% 9 0.30% 266 0.68% 1 0.15% 182.118.20.155
40 10 0.22% 10 0.33% 378 0.97% 1 0.15% 196.101.46.3
41 10 0.22% 10 0.33% 264 0.68% 3 0.45% 197.237.89.242
42 10 0.22% 0 0.00% 8 0.02% 0 0.00% 66.249.66.135
43 10 0.22% 0 0.00% 57 0.15% 2 0.30% 66.249.66.5
44 10 0.22% 3 0.10% 106 0.27% 4 0.60% 66.249.66.7
45 9 0.20% 0 0.00% 203 0.52% 0 0.00% 197.232.55.214
46 9 0.20% 0 0.00% 8 0.02% 0 0.00% 66.249.66.216
47 8 0.18% 7 0.23% 202 0.52% 2 0.30% 154.70.6.217
48 8 0.18% 0 0.00% 153 0.39% 0 0.00% 166.62.120.128
49 8 0.18% 0 0.00% 153 0.39% 0 0.00% 197.232.26.208
50 8 0.18% 3 0.10% 51 0.13% 5 0.75% 199.16.157.180

Top 30 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 9.64% 168 5.54% 4794 12.33% 9 1.35% 197.237.109.192
2 80 1.79% 59 1.95% 1251 3.22% 2 0.30% 163.172.204.161
3 2098 47.03% 2089 68.94% 1226 3.15% 1 0.15% 120.78.76.225
4 45 1.01% 42 1.39% 1054 2.71% 2 0.30% 184.154.164.186
5 43 0.96% 0 0.00% 768 1.98% 0 0.00% 197.232.19.108
6 32 0.72% 2 0.07% 670 1.72% 22 3.31% 207.46.13.30
7 30 0.67% 3 0.10% 517 1.33% 11 1.65% 207.46.13.31
8 21 0.47% 19 0.63% 499 1.28% 1 0.15% 184.154.139.26
9 17 0.38% 16 0.53% 483 1.24% 1 0.15% 71.195.244.59
10 29 0.65% 1 0.03% 477 1.23% 13 1.95% 207.46.13.28
11 14 0.31% 13 0.43% 431 1.11% 1 0.15% 197.254.12.198
12 18 0.40% 16 0.53% 418 1.08% 2 0.30% 52.10.88.182
13 21 0.47% 20 0.66% 391 1.01% 1 0.15% 184.154.36.163
14 12 0.27% 11 0.36% 378 0.97% 1 0.15% 41.212.78.231
15 12 0.27% 11 0.36% 378 0.97% 1 0.15% 61.12.82.202
16 10 0.22% 10 0.33% 378 0.97% 1 0.15% 196.101.46.3
17 13 0.29% 13 0.43% 371 0.95% 1 0.15% 212.84.144.165
18 19 0.43% 4 0.13% 363 0.93% 4 0.60% 66.249.66.134
19 18 0.40% 2 0.07% 361 0.93% 3 0.45% 66.249.66.136
20 22 0.49% 4 0.13% 316 0.81% 11 1.65% 207.46.13.29
21 10 0.22% 9 0.30% 266 0.68% 1 0.15% 182.118.20.155
22 10 0.22% 10 0.33% 264 0.68% 3 0.45% 197.237.89.242
23 11 0.25% 0 0.00% 256 0.66% 1 0.15% 66.249.66.218
24 4 0.09% 2 0.07% 244 0.63% 2 0.30% 195.154.233.224
25 3 0.07% 2 0.07% 243 0.63% 1 0.15% 195.154.172.53
26 6 0.13% 4 0.13% 212 0.54% 2 0.30% 35.162.214.175
27 3 0.07% 3 0.10% 208 0.54% 0 0.00% 66.249.83.134
28 9 0.20% 0 0.00% 203 0.52% 0 0.00% 197.232.55.214
29 8 0.18% 0 0.00% 202 0.52% 4 0.60% 91.200.12.193
30 8 0.18% 7 0.23% 202 0.52% 2 0.30% 154.70.6.217

Top 10 of 68 Total Referrers
# Hits Referrer
1 3342 74.92% - (Direct Request)
2 70 1.57% Google
3 41 0.92% http://bonfire.etos.in/Transactions/Inbound/PC_ItineraryTab_inbound1.aspx
4 20 0.45% http://bonfire.etos.in/Transactions/Inbound/View_Quotation_Inbound.aspx
5 11 0.25% http://bonfire.etos.in/Transactions/Inbound/SelectQuotationForMail_Inbound.aspx
6 3 0.07% http://yandex.ru/clck/jsredir
7 2 0.04% http://m.facebook.com
8 2 0.04% http://m.facebook.com/
9 1 0.02% https://www.bing.com/
10 1 0.02% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% dictionary english

Top 30 of 56 Total User Agents
# Hits User Agent
1 2088 46.81% XML-RPC.NET
2 1226 27.48% Mozilla/5.0
3 1226 27.48% Netscape 6 compatible
4 195 4.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 148 3.32% Googlebot/2.1
6 126 2.82% WordPress/4.9.2; http://www.rosolosafaris.co.ke
7 117 2.62% bingbot/2.0
8 69 1.55% Googlebot-Image/1.0
9 68 1.52% SiteLockSpider [en] (WinNT; I ;Nav)
10 58 1.30% MSIE 9.0
11 51 1.14% Twitterbot/1.0
12 50 1.12% Opera
13 31 0.69% WordPress/4.9.2; https://www.rosolosafaris.co.ke
14 27 0.61% MSIE 10.0
15 17 0.38% Apache-HttpClient/4.5.3 (Java/1.8.0_121)
16 12 0.27% AwarioRssBot/1.0 (+https://awario.com/bots.html; bots@awario.com)
17 12 0.27% DotBot/1.1
18 12 0.27% Opera 9.9
19 11 0.25% MSIE 11.0
20 11 0.25% Magic Browser
21 10 0.22% Internet Explorer 6
22 10 0.22% MSIE 6.0
23 8 0.18% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
24 8 0.18% MSIE 7.0
25 7 0.16% AhrefsBot/5.2
26 7 0.16% MJ12bot/v1.4
27 7 0.16% Opera 8.9
28 7 0.16% Opera 9.8
29 6 0.13% MSIE 8.0
30 6 0.13% WordPress/4.8.2; http://www.rosolosafaris.co.ke

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4461 100.00% 3034 100.13% 38873 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23